Personal information | |||
---|---|---|---|
Full name | Maicon dos Santos Corrêa | ||
Date of birth | 18 April 1984 | ||
Place of birth | Paracambi, Brazil | ||
Height | 6 ft 1 in (1.85 m) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Madureira | ||
2006 | → Remo (loan) | 4 | (3) |
2006–2008 | Étoile du Sahel | ||
2007 | → Al-Nasr Benghazi (loan) | ||
2008 | Ironi Kiryat Shomna | 1 | (0) |
2008 | Bnei Sakhnin | 10 | (0) |
2008–2010 | Bonsucesso | ||
2009–2010 | → Chivas USA (loan) | 19 | (2) |
2010–2011 | Toronto FC | 32 | (10) |
2011 | FC Dallas | 11 | (2) |
2012 | D.C. United | 26 | (7) |
2013 | Chicago Fire | 14 | (2) |
2014 | Puebla | 9 | (1) |
2015 | Tampa Bay Rowdies | 17 | (7) |
2016 | Fort Lauderdale Strikers | 23 | (7) |
Total | 166 | (41) | |
*Club domestic league appearances and goals, correct as of 5 August 2019 |
Maicon dos Santos Corrêa (born 18 April 1984) is a retired Brazilian footballer who last played as a forward for Fort Lauderdale Strikers in the North American Soccer League.