Malanda Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°21′18″S 145°35′45″E / 17.355°S 145.5958°E | ||||||||||||||
Population | 2,000 (2021 census)[1] | ||||||||||||||
• Density | 45/km2 (116/sq mi) | ||||||||||||||
Established | 1908[2] | ||||||||||||||
Postcode(s) | 4885 | ||||||||||||||
Elevation | 732 m (2,402 ft) | ||||||||||||||
Area | 44.7 km2 (17.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Tablelands Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Malanda /məˈlændə/[3] is a rural town and locality in the Tablelands Region, Queensland, Australia.[4][5] In the 2021 census, the locality of Malanda had a population of 2,000 people.[1] The economy is based upon agriculture (particularly dairy) and tourism.
Census2021
was invoked but never defined (see the help page).