1948–1963 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Harimau Malaya (Malayan tiger) | ||||||||||||||
Association | Football Association of Malaya (FAM) | ||||||||||||||
Confederation | AFC (Asia) | ||||||||||||||
Top scorer | Abdul Ghani Minhat (58)[1] | ||||||||||||||
Home stadium | Stadium Merdeka, Kuala Lumpur | ||||||||||||||
FIFA code | MAL | ||||||||||||||
| |||||||||||||||
First international | |||||||||||||||
Singapore 4–2 Malaya (Singapore; 20 June 1948)[2] | |||||||||||||||
Last international | |||||||||||||||
Malaya 3–0 South Korea (Kuala Lumpur, Malaya; 16 August 1963) | |||||||||||||||
Biggest win | |||||||||||||||
Malaya 15–1 Philippines (Jakarta, Indonesia; 26 August 1962) | |||||||||||||||
Biggest defeat | |||||||||||||||
South Vietnam 6–1 Malaya (Tokyo, Japan; 27 May 1958) Indonesia 5–0 Malaya (Jakarta, Indonesia; 20 April 1960) Malaya 0–5 South Vietnam (Kuala Lumpur, Malaya; 11 August 1963) | |||||||||||||||
Medal record
|
The Malaya national football team represented the Federation of Malaya during its existence from 1948 to 1963. The modern Malaysia national football team, active since the 1963 Merdeka Tournament, is considered its direct successor.[3]