Marest-sur-Matz | |
---|---|
Coordinates: 49°30′34″N 2°49′30″E / 49.5094°N 2.825°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Compiègne |
Canton | Thourotte |
Intercommunality | Deux Vallées |
Government | |
• Mayor (2020–2026) | Christian Lepine[1] |
Area 1 | 3.25 km2 (1.25 sq mi) |
Population (2021)[2] | 380 |
• Density | 120/km2 (300/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60378 /60490 |
Elevation | 36–131 m (118–430 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Marest-sur-Matz is a commune in the Oise department in northern France.