Maria Bartusz | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||
Nickname(s) | Maja | ||||||||||||||||||||||||||||||||||||||
Country | Poland | ||||||||||||||||||||||||||||||||||||||
Born | Opole, Poland | 28 September 1987||||||||||||||||||||||||||||||||||||||
Residence | Ligota Prószkowska, Poland | ||||||||||||||||||||||||||||||||||||||
Women's singles and doubles SH6 | |||||||||||||||||||||||||||||||||||||||
Highest ranking | 5 (WS 1 January 2019) 3 (WD with Emma Farnham 1 January 2019) 9 (XD with Isaak Dalglish 1 January 2019) | ||||||||||||||||||||||||||||||||||||||
Current ranking | 23 (WS) 13 (WD with Oliwia Szmigiel) 19 (XD with Isaak Dalglish) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Maria Bartusz (born 28 September 1987) is a Polish para badminton player who competes in international level events.[1][2][3]