Country (sports) | Canada | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Toronto, Ontario, Canada | ||||||||||||||
Born | Bucharest, Romania | January 19, 1997||||||||||||||
Height | 1.7 m (5 ft 7 in) | ||||||||||||||
Turned pro | 2016 | ||||||||||||||
Plays | Left-handed (two-handed backhand) | ||||||||||||||
Prize money | US$ 22,126 | ||||||||||||||
Singles | |||||||||||||||
Career record | 60–100 | ||||||||||||||
Career titles | 0 | ||||||||||||||
Highest ranking | No. 819 (June 27, 2016) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 18–56 | ||||||||||||||
Career titles | 2 ITF | ||||||||||||||
Highest ranking | No. 647 (October 27, 2014) | ||||||||||||||
Medal record
| |||||||||||||||
Last updated on: September 4, 2021. |
Maria Patrascu (Romanian: Maria Pătrașcu; born January 19, 1997) is a Romanian-born Canadian professional tennis player.[1]
Patrascu has won two doubles titles on the ITF Circuit in her career. In June 2016, she reached her best singles ranking of world No. 819. On October 27, 2014, she peaked at No. 647 in the doubles rankings.
Patrascu made her WTA Tour debut at the 2014 Coupe Banque Nationale, having received a wildcard with Ayan Broomfield into the doubles tournament.[2]