No. 12 – Canberra Capitals | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | |||||||||||||||||||||||||||||
League | WNBL | |||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
Born | Mackay, Queensland | 2 July 1989|||||||||||||||||||||||||||||
Nationality | Australian | |||||||||||||||||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | |||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||
Playing career | 2006–present | |||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||
2006–2008 | Australian Institute of Sport | |||||||||||||||||||||||||||||
2008–2012 | Canberra Capitals | |||||||||||||||||||||||||||||
2012–2013 | Pays d'Aix Basket 13 | |||||||||||||||||||||||||||||
2013–2015 | CJM Bourges Basket | |||||||||||||||||||||||||||||
2015 | Los Angeles Sparks | |||||||||||||||||||||||||||||
2016–present | Canberra Capitals | |||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Stats at Basketball Reference | ||||||||||||||||||||||||||||||
Medals
|
Marianna Tolo (born 2 July 1989) is an Australian basketball player for the University of Canberra Capitals in Australia's Women's National Basketball League (WNBL). She has also played for the CJM Bourges Basket in the LFB and Los Angeles Sparks in the WNBA. She has also been a member of the Australia women's national basketball team.
Tolo was a member of the Australian Women's basketball team (Opals) at the 2020 Tokyo Olympics. The Opals were eliminated after losing to the USA in the quarterfinals.[1]