Maricopa | |
---|---|
Coordinates: 33°3′24″N 112°2′48″W / 33.05667°N 112.04667°W | |
Country | United States |
State | Arizona |
County | Pinal |
Established | 1857 |
Incorporated | 2003 |
Government | |
• Type | Council-manager government |
• Mayor | Nancy Smith |
• Vice Mayor | Amber Liermann |
• City Council | Vincent Manfredi, Henry Wade, Bob Marsh, Eric Goettl, AnnaMarie Knorr |
• City Manager | Benjamin Bitter |
• City Clerk | Vanessa Bueras |
Area | |
• Total | 42.59 sq mi (110.32 km2) |
• Land | 42.49 sq mi (110.06 km2) |
• Water | 0.10 sq mi (0.26 km2) |
Elevation | 1,201 ft (366 m) |
Population (2022) | |
• Total | 66,290 |
• Density | 1,560.13/sq mi (600.89/km2) |
Time zone | UTC-7 (MST (no DST)) |
ZIP code | 85138, 85139 |
Area code | 520 |
FIPS code | 04-44410 |
GNIS feature ID | 2411032[2] |
Website | https://www.maricopa-az.gov/home |
Maricopa is a city in the Gila River Valley in Pinal County, Arizona, United States. With 66,290 residents as of 2022, Maricopa is the largest incorporated municipality in Pinal County.[3]