General information | |||||
---|---|---|---|---|---|
Location | Market Rasen, West Lindsey England | ||||
Coordinates | 53°23′02″N 0°20′13″W / 53.384°N 0.337°W | ||||
Grid reference | TF107887 | ||||
Managed by | East Midlands Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | MKR | ||||
Classification | DfT category F1 | ||||
Passengers | |||||
2018/19 | 69,840 | ||||
2019/20 | 69,008 | ||||
2020/21 | 14,846 | ||||
2021/22 | 51,298 | ||||
2022/23 | 55,980 | ||||
Listed Building – Grade II | |||||
Feature | Railway Station | ||||
Designated | 16 May 1984 | ||||
Reference no. | 1359780[1] | ||||
|
Market Rasen railway station serves the market town of Market Rasen in Lincolnshire, England.