Personal information | |||
---|---|---|---|
Full name | Dan Martin Nataniel Dahlin | ||
Date of birth | 16 April 1968 | ||
Place of birth | Uddevalla,[1] Sweden | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Youth career | |||
Lunds BK | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1991 | Malmö FF | 79 | (39) |
1991–1996 | Borussia Mönchengladbach | 106 | (50) |
1996–1997 | Roma | 3 | (0) |
1996–1997 |
→ Borussia Mönchengladbach (loan) | 19 | (10) |
1997–1999 | Blackburn Rovers | 27 | (4) |
1998–1999 | → Hamburger SV (loan) | 8 | (0) |
Total | 242 | (103) | |
International career | |||
1985–1986 | Sweden U18 | 7 | (2) |
1988 | Sweden U21 | 2 | (0) |
1988 | Sweden Olympic | 6 | (0) |
1991–1997 | Sweden | 60 | (29) |
Medal record | |||
*Club domestic league appearances and goals |
Dan Martin Nataniel Dahlin (born 16 April 1968) is a Swedish former professional footballer who played as a striker. In his prime, he was considered one of the world's best strikers.[2][3]
Starting off his career with Malmö FF in 1987, he was the 1988 Allsvenskan top scorer and played for clubs in the Bundesliga, Serie A, and the Premier League before retiring in 1999.
A full international between 1991 and 1997, he won 60 caps for the Sweden national team and was in the Sweden national team that placed third in the 1994 FIFA World Cup.[4] He also represented Sweden at the 1988 Summer Olympics and UEFA Euro 1992. In 1993, he was bestowed the Guldbollen as Sweden's best footballer of the year.