Marvin Johnson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Marvin Johnson April 12, 1954 | |||||||||||
Nationality | American | |||||||||||
Other names | Pops | |||||||||||
Statistics | ||||||||||||
Weight(s) | Light heavyweight | |||||||||||
Height | 5 ft 10+1⁄2 in (179 cm) | |||||||||||
Reach | 72+1⁄2 in (184 cm) | |||||||||||
Stance | Southpaw | |||||||||||
Boxing record | ||||||||||||
Total fights | 49 | |||||||||||
Wins | 43 | |||||||||||
Wins by KO | 35 | |||||||||||
Losses | 6 | |||||||||||
Medal record
|
Marvin Johnson (born April 12, 1954)[1] is an American former boxer who was a 3-time light-heavyweight champion of the world. As an amateur, Johnson fought in the 1972 Olympics in Munich, winning a bronze medal, and made his way up the professional ranks in the light heavyweight division soon thereafter. Johnson was inducted into the World Boxing Hall of Fame in 2008 alongside Lennox Lewis and Pernell Whitaker. His nickname is "Pops".