Personal information | |||
---|---|---|---|
Date of birth | 10 November 1988 | ||
Place of birth | Cava de' Tirreni, Italy | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Sampdoria | ||
Number | 9 | ||
Youth career | |||
–2005 | Cavese | ||
2007 | Treviso | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Cavese | 2 | (0) |
2005–2007 | Bellinzona | 21 | (0) |
2006–2007 | → Cisco Roma (loan) | 8 | (0) |
2007–2008 | Treviso | 0 | (0) |
2008 | → Crotone (loan) | 2 | (0) |
2008–2010 | Bologna | 0 | (0) |
2008–2010 | → Cremonese (loan) | 49 | (16) |
2010–2011 | Cremonese | 31 | (8) |
2011–2012 | Bologna | 0 | (0) |
2012 | → Siracusa (loan) | 14 | (2) |
2012–2013 | San Marino | 32 | (10) |
2013–2015 | Parma | 18 | (2) |
2013–2014 | → Gorica (loan) | 33 | (18) |
2015–2017 | Salernitana | 80 | (31) |
2017–2020 | Benevento | 87 | (32) |
2020–2022 | Lecce | 72 | (42) |
2022–2024 | Genoa | 31 | (10) |
2023–2024 | → Cremonese (loan) | 35 | (16) |
2024– | Sampdoria | 13 | (4) |
*Club domestic league appearances and goals, correct as of 9 November 2024 |
Massimo Coda (born 10 November 1988) is an Italian professional footballer who plays as a striker for Serie B club Sampdoria.