Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Flint, Michigan, U.S. | September 3, 1977||||||||||||||
Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||
Listed weight | 205 lb (93 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Flint Northern (Flint, Michigan) | ||||||||||||||
College | Michigan State (1996–2000) | ||||||||||||||
NBA draft | 2000: 1st round, 14th overall pick | ||||||||||||||
Selected by the Detroit Pistons | |||||||||||||||
Playing career | 2000–2009 | ||||||||||||||
Position | Point guard | ||||||||||||||
Number | 24, 8 | ||||||||||||||
Career history | |||||||||||||||
2000–2001 | Detroit Pistons | ||||||||||||||
2001–2003 | Sacramento Kings | ||||||||||||||
2003–2004 | Huntsville Flight | ||||||||||||||
2004 | Cleveland Cavaliers | ||||||||||||||
2004 | Huntsville Flight | ||||||||||||||
2004–2006 | Seattle SuperSonics | ||||||||||||||
2006 | Fayetteville Patriots | ||||||||||||||
2006–2007 | UNICS Kazan | ||||||||||||||
2007 | Bakersfield Jam | ||||||||||||||
2007–2008 | Panionios | ||||||||||||||
2008–2009 | Bakersfield Jam | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Mateen Ahmad Cleaves (born September 7, 1977) is an American retired basketball player. He played parts of six seasons in the National Basketball Association (NBA). He was an All-American college player for Michigan State, where he led the Spartans to a national championship in 2000. He has also worked as a studio analyst for Fox Sports.