JJ06 JL22 SL01 Matsudo Station 松戸駅 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||
Location | 1181 Matsudo, Matsudo-shi, Chiba-ken 271-0092 Japan | |||||||||||||||||||||||||||||||||
Coordinates | 35°47′03″N 139°54′03″E / 35.7843°N 139.9007°E | |||||||||||||||||||||||||||||||||
Operated by | ||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||
Distance | 15.7 km (9.8 mi) from Nippori | |||||||||||||||||||||||||||||||||
Platforms | 4 island platforms | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Status | Staffed (Midori no Madoguchi ) | |||||||||||||||||||||||||||||||||
Station code | ○SL01 (Shin-Keisei) | |||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opened | 25 December 1896 | |||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||
FY2019 | 100,062 daily (JR), 105,704 (Shin Keisei) | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Matsudo Station (松戸駅, Matsudo-eki) is an interchange railway station in the city of Matsudo, Chiba, Japan, operated by East Japan Railway Company (JR East) and the private railway company Shin-Keisei Electric Railway.