Maud, Texas | |
---|---|
Coordinates: 33°19′48″N 94°20′46″W / 33.33000°N 94.34611°W | |
Country | United States |
State | Texas |
County | Bowie |
Area | |
• Total | 1.49 sq mi (3.86 km2) |
• Land | 1.49 sq mi (3.86 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 302 ft (92 m) |
Population (2020) | |
• Total | 977 |
• Density | 699.1/sq mi (269.91/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 75567 |
Area code(s) | 903, 430 |
FIPS code | 48-47088[3] |
GNIS feature ID | 2411051[2] |
Maud is a city in Bowie County, Texas, United States, within the Texarkana metropolitan area. According to the 2020 U.S. census, it had a population of 977.[4]