Maxim Trankov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Maxim Leonidovich Trankov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Perm, Russian SFSR, Soviet Union | 7 October 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner | Tatiana Volosozhar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Nina Mozer, Stanislav Morozov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | Moscow Skating School "Vorobyovy Gory" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began skating | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Maxim Leonidovich Trankov (Russian: Максим Леонидович Траньков; born 7 October 1983) is a Russian pair skater. With Tatiana Volosozhar, he is a two-time 2014 Olympic champion in the pairs and in team events, the 2013 World champion, a four-time (2012, 2013, 2014, 2016) European champion, the 2012 Grand Prix Final champion, and a three-time (2011, 2013, 2016) Russian national champion. They have also won six events on the Grand Prix series.
With former partner Maria Mukhortova, Trankov is the 2008 European silver medalist, the 2007 Russian national champion, and the 2005 World Junior champion.
Trankov and Volosozhar are the first figure skaters to win two gold medals at the same Olympics, having taken gold in pairs and in the inaugural team event.
1516ts
was invoked but never defined (see the help page).1314ts
was invoked but never defined (see the help page).1213ts
was invoked but never defined (see the help page).1112ts
was invoked but never defined (see the help page).1011ts
was invoked but never defined (see the help page).0910ts
was invoked but never defined (see the help page).0809ts
was invoked but never defined (see the help page).