Medina, Texas | |
---|---|
Coordinates: 26°55′16″N 99°15′34″W / 26.92111°N 99.25944°W | |
Country | United States |
State | Texas |
County | Zapata |
Area | |
• Total | 1.8 sq mi (4.6 km2) |
• Land | 1.8 sq mi (4.6 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 397 ft (121 m) |
Population (2010) | |
• Total | 3,935 |
• Density | 2,200/sq mi (860/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Zip Code | 78076 |
FIPS code | 48-47406[1] |
GNIS feature ID | 1852735[2] |
Medina is a census-designated place (CDP) in Zapata County, Texas, United States. The population was 3,935 at the 2010 census.[3]