Meitetsu Hashima Line | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||
Owner | Meitetsu | ||||||||||||||||||||||||||||||||||||||||||||||
Locale | Hashima, Gifu | ||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter Rail | ||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 808 [1] (2008) | ||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||
Line length | 1.3 km (0.81 mi) | ||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC, overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 70 km/h (43 mph) | ||||||||||||||||||||||||||||||||||||||||||||||
|
The Hashima Line (羽島線, Hashima-sen) is a Japanese railway line entirely within Hashima, Gifu Prefecture. It is owned by Nagoya Railroad (Meitetsu), and operated as an extension of the Takehana line, providing a connection to the Tokaido Shinkansen at Gifu-Hashima Station.