Melrose Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°15′11″S 146°18′08″E / 41.2530°S 146.3022°E | ||||||||||||||
Population | 102 (2016 census)[1] | ||||||||||||||
Postcode(s) | 7310 | ||||||||||||||
Location | 14 km (9 mi) SW of Devonport | ||||||||||||||
LGA(s) | Devonport, Kentish | ||||||||||||||
Region | North West | ||||||||||||||
State electorate(s) | Braddon, Lyons | ||||||||||||||
Federal division(s) | Braddon, Lyons | ||||||||||||||
|
Melrose is a locality and small rural community in the local government areas of Devonport and Kentish in the North West region of Tasmania. It is located about 14 kilometres (8.7 mi) south-west of the town of Devonport. The 2016 census determined a population of 102 for the state suburb of Melrose.[1]