General information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Barrack Street, Merredin Western Australia Australia | ||||||||||||||
Coordinates | 31°28′55″S 118°16′44″E / 31.482°S 118.279°E | ||||||||||||||
Owned by | Public Transport Authority | ||||||||||||||
Operated by | Transwa | ||||||||||||||
Line(s) | Eastern Goldfields Railway | ||||||||||||||
Distance | 284.20 kilometres from Perth | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 3 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Unstaffed | ||||||||||||||
History | |||||||||||||||
Opened | 1895 (original) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
Official name | Merredin Railway Station Group | ||||||||||||||
Type | State Registered Place | ||||||||||||||
Designated | 26 February 1999 | ||||||||||||||
Reference no. | 1577 |
Merredin railway station is located on the Eastern Goldfields Railway in Western Australia. It is in the town of Merredin.