Metamora, Ohio | |
---|---|
Coordinates: 41°42′41″N 83°54′20″W / 41.71139°N 83.90556°W | |
Country | United States |
State | Ohio |
County | Fulton |
Township | Amboy |
Area | |
• Total | 0.83 sq mi (2.15 km2) |
• Land | 0.82 sq mi (2.12 km2) |
• Water | 0.01 sq mi (0.04 km2) |
Elevation | 719 ft (219 m) |
Population (2020) | |
• Total | 566 |
• Density | 692.78/sq mi (267.39/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 43540 |
Area code | 419 |
FIPS code | 39-49238[3] |
GNIS feature ID | 2399324[2] |
Metamora is a village in Fulton County, Ohio, United States. The population was 566 at the 2020 census.