Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Antony Eagar | ||||||||||||||||||||||||||
Born | Kensington, London, England | 20 March 1934||||||||||||||||||||||||||
Died | 24 August 2019 | (aged 85)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1956–1959 | Oxford University | ||||||||||||||||||||||||||
1957–1961 | Gloucestershire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 22 April 2019 |
Michael Antony Eagar (20 March 1934 – 24 August 2019) was an English/Irish first-class cricketer. He played for Oxford University and Gloucestershire between 1956 and 1961.[1] He also played cricket and hockey for Ireland. His father, Frederick Maitland Eagar (1896–1943) captained Ireland at hockey.
Mike Eagar was educated at Rugby School and Worcester College, Oxford.[2] His highest first-class score was 125 against Free Foresters in 1956 in his third first-class match.[3]
He became a teacher at Eton College and later at Shrewsbury School.[4] His death was reported in The Times in August 2019.[5]