Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Anthony Johnson | ||||||||||||||||||||||||||||
Born | Perth, Western Australia | 11 July 1988||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2008/09–2011/12 | Western Australia | ||||||||||||||||||||||||||||
2013 | Worcestershire (squad no. 33) | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: CricketArchive, 31 May 2020 |
Michael Anthony Johnson (born 11 August 1988) is an Australian cricketer who played for Western Australia and Worcestershire County Cricket Club.