Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 31 July 1982 Bad Soden am Taunus, West Germany[1] | (age 42)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 168 cm (5 ft 6 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Horse riding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Eventing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Michael Jung (born 31 July 1982) is a German equestrian who competes in eventing and show jumping.[3] A four-time Olympic gold medallist, he won individual and team gold at the 2012 London Olympics, followed by individual gold and team silver at the 2016 Rio Olympics, and the individual gold for the third time at the 2024 Paris Olympics. He was inducted into the Eventing Rider Association Hall of Fame in 2013,[4] and in 2016 he became only the second rider in history to win the Grand Slam of Eventing.
nbc
was invoked but never defined (see the help page).