Full name | Michael John Zimmerman | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country (sports) | United States | ||||||||
Born | May 19, 1970 | ||||||||
Plays | Right-handed | ||||||||
Prize money | $26,982 | ||||||||
Singles | |||||||||
Highest ranking | No. 349 (Oct 3, 1994) | ||||||||
Grand Slam singles results | |||||||||
Wimbledon | Q1 (1994) | ||||||||
US Open | Q2 (1993, 1994) | ||||||||
Doubles | |||||||||
Career record | 1–3 | ||||||||
Highest ranking | No. 225 (Nov 14, 1994) | ||||||||
Grand Slam doubles results | |||||||||
Wimbledon | Q1 (1994) | ||||||||
Medal record
|
Michael John Zimmerman (born May 19, 1970) is an American former professional tennis player. In both 1991 and 1992 he earned Ivy League Player of the Year and ITA All-American honors. In 1993, Zimmerman was a men's doubles gold medalist at the 1993 Maccabiah Games in Israel.