Date of birth | June 5, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Falls Church, Virginia, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 st 13 lb (82 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Shore School, Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mike Hercus (born June 5, 1979) is an American former professional rugby union player who played at fly-half for the United States national team and several top level professional clubs around the globe.
Hercus is the USA Eagles' all-time leading scorer with 465 points, and is the leading scorer for the U.S. in Rugby World Cups with 77 points.[2] At the time of his final match, Hercus was the Eagles' all-time most capped back.[3]