No. 11 – Fujitsu Red Wave | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Guard | ||||||||||||||||||||||||||
League | Women's Japan Basketball League, FIBA 3X3 | ||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
Born | Kanagawa Prefecture | September 12, 1991||||||||||||||||||||||||||
Nationality | Japanese | ||||||||||||||||||||||||||
Listed height | 5 ft 6 in (1.68 m) | ||||||||||||||||||||||||||
Listed weight | 146 lb (66 kg) | ||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||
High school | |||||||||||||||||||||||||||
Playing career | 2014–present | ||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||
2014-present | Fujitsu Red Wave | ||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
|
Mio Shinozaki (篠崎澪, Shinozaki Mio, born September 12, 1991), is a Japanese professional basketball player who plays for Fujitsu Red Wave of the Women's Japan Basketball League.[1][2][3][4] Before joining Fujitsu, she played for Shoin University and won All Japan Intercollegiate Basketball Championship tournament in 2013. She was also selected as a MVP for this Championship tournament. She also played for Japan women's national 3x3 team.[5][6][7]