This article includes a list of general references, but it lacks sufficient corresponding inline citations. (February 2017) |
Mitchell Nilsson | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heidenheim Heideköpfe | |||||||||||||||
Utility | |||||||||||||||
Born: 24 May 1991 Brisbane, Australia | (age 33)|||||||||||||||
Bats: Switch Throws: Right | |||||||||||||||
ABL debut | |||||||||||||||
13 November, 2010, for the Brisbane Bandits | |||||||||||||||
ABL statistics (through 2018/19) | |||||||||||||||
Batting average | .270 | ||||||||||||||
Home runs | 29 | ||||||||||||||
Runs batted in | 111 | ||||||||||||||
Medals
|
Mitchell Caine Nilsson (born 24 May 1991) is an Australian professional baseball third baseman for the Heidenheim Heideköpfe of the Baseball Bundesliga and the Brisbane Bandits of the Australian Baseball League (ABL).
Mitchell is the son of former professional player Gary Nilsson, cousin of Jay Nilsson, Jacob Nilsson, Daniel Nilsson and nephew of Bob Nilsson and former All-Star, Dave Nilsson.
He is a previous member of the MLB organization Cleveland Indians and has most recently spent time with Kotlarka Prague in the Czech Extraleague. He has played with the Australia schoolboy team,[3] Australia AAA team, AA team twice[4] and single A (Cal Ripken team).[5] Nilsson made his debut for the Queensland Rams as a catcher in the 2010 Claxton Shield.