Madrid Metro station | ||||||||||||||||
General information | ||||||||||||||||
Location | Chamberí / Moncloa-Aravaca, Madrid Spain | |||||||||||||||
Coordinates | 40°26′07″N 3°43′09″W / 40.4353828°N 3.7191483°W | |||||||||||||||
Owned by | CRTM | |||||||||||||||
Operated by | CRTM | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Fare zone | A | |||||||||||||||
History | ||||||||||||||||
Opened | 17 July 1963 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Moncloa [moŋˈkloa] is a multimodal station in Madrid, Spain that serves Madrid Metro Line 3 and Line 6, as well as city buses and intercity and long-distance coaches. It is located underneath the Plaza De Moncloa and Calle de la Princesa near Arco de la Victoria and the headquarters of the Spanish Air and Space Force in fare Zone A.[1][2]