TMI Episcopal | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
Born | Fredericksburg, Virginia, U.S. | October 8, 1971||||||||||||||||||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||||||||||||||
Listed weight | 225 lb (102 kg) | ||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||
High school | Potomac (Oxon Hill, Maryland) | ||||||||||||||||||||||||||||||||
College | Notre Dame (1989–1994) | ||||||||||||||||||||||||||||||||
NBA draft | 1994: 1st round, 24th overall pick | ||||||||||||||||||||||||||||||||
Selected by the New York Knicks | |||||||||||||||||||||||||||||||||
Playing career | 1994–2003 | ||||||||||||||||||||||||||||||||
Position | Small forward | ||||||||||||||||||||||||||||||||
Number | 2, 41, 3, 5 | ||||||||||||||||||||||||||||||||
Coaching career | 2005–present | ||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||||||||
1994–1996 | New York Knicks | ||||||||||||||||||||||||||||||||
1996–1998 | San Antonio Spurs | ||||||||||||||||||||||||||||||||
1999 | Denver Nuggets | ||||||||||||||||||||||||||||||||
1999–2002 | Orlando Magic | ||||||||||||||||||||||||||||||||
2002–2003 | Philadelphia 76ers | ||||||||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||||||||
2005–2010 | Portland Trail Blazers (assistant) | ||||||||||||||||||||||||||||||||
2010–2015 | New Orleans Hornets / Pelicans | ||||||||||||||||||||||||||||||||
2015–2016 | Oklahoma City Thunder (associate HC) | ||||||||||||||||||||||||||||||||
2018–2019 | Philadelphia 76ers (assistant) | ||||||||||||||||||||||||||||||||
2019–2023 | Phoenix Suns | ||||||||||||||||||||||||||||||||
2023–2024 | Detroit Pistons | ||||||||||||||||||||||||||||||||
2024–present | TMI Episcopal | ||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||
As head coach: | |||||||||||||||||||||||||||||||||
Career NBA statistics | |||||||||||||||||||||||||||||||||
Points | 2,884 (6.3 ppg) | ||||||||||||||||||||||||||||||||
Rebounds | 1,296 (2.8 rpg) | ||||||||||||||||||||||||||||||||
Assists | 544 (1.2 apg) | ||||||||||||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||||||||||||||
Medals
|
Tavares Montgomery Williams (born October 8, 1971) is an American professional basketball coach, executive, and former player of the National Basketball Association (NBA) who is the head coach of the TMI Episcopal’s boys basketball team. He previously served as the head coach of the Detroit Pistons. Williams played for five NBA teams during a playing career that spanned from 1994 to 2003. His NBA coaching career has included stints as an assistant coach, associate head coach, and head coach.
Williams was the head coach for the New Orleans Hornets/Pelicans from 2010 until 2015. He served as an assistant coach with the United States national team under Mike Krzyzewski, and he has worked as a vice president of basketball operations for the San Antonio Spurs. In May 2019, Williams was hired as the head coach of the Phoenix Suns. In 2021, he led the Suns to their first NBA Finals appearance since 1993 and was named the NBA Coach of the Year the following year in 2022, when the Suns finished the regular season with a franchise record of 64 wins. After being dismissed by Phoenix in 2023, Williams agreed to a six-year, $78.5 million coaching contract with the Pistons, making him the then second highest-paid coach, but was fired one year into the six-year deal.