Moodlu Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°03′16″S 152°54′41″E / 27.0544°S 152.9113°E | ||||||||||||||
Population | 285 (2021 census)[1] | ||||||||||||||
• Density | 60.6/km2 (157.1/sq mi) | ||||||||||||||
Postcode(s) | 4510 | ||||||||||||||
Area | 4.7 km2 (1.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Moreton Bay | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Longman | ||||||||||||||
|
Moodlu is a rural locality in the City of Moreton Bay, Queensland, Australia.[2] In the 2021 census, Moodlu had a population of 285 people.[1]
Census2021
was invoked but never defined (see the help page).