Mooga Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°20′37″S 149°00′48″E / 26.34361°S 149.01333°E | ||||||||||||||
Population | 30 (2021 census)[1] | ||||||||||||||
• Density | 0.094/km2 (0.24/sq mi) | ||||||||||||||
Postcode(s) | 4455 | ||||||||||||||
Area | 320.1 km2 (123.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Maranoa Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Mooga is a rural locality in the Maranoa Region, Queensland, Australia.[2] In the 2021 census, Mooga had a population of 30 people.[1]
Census2021
was invoked but never defined (see the help page).