Morganville Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°10′59″S 151°57′34″E / 25.1830°S 151.9594°E | ||||||||||||||
Population | 118 (2021 census)[1] | ||||||||||||||
• Density | 1.728/km2 (4.475/sq mi) | ||||||||||||||
Postcode(s) | 4671 | ||||||||||||||
Area | 68.3 km2 (26.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Morganville is a rural locality in the Bundaberg Region, Queensland, Australia.[2]
In the 2021 census, Morganville had a population of 118 people.[1]
Census2021
was invoked but never defined (see the help page).