55°47′39″N 37°35′17″E / 55.79417°N 37.58806°E
Savyolovsky Савёловский вокзал | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow-Savyolovsky | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Savyolovsky Station Square, Maryina roshcha District, Moscow, Russia | ||||||||||||||||||||||||||||||
Owned by | Russian Railways | ||||||||||||||||||||||||||||||
Operated by | Moscow Railway | ||||||||||||||||||||||||||||||
Platforms | 6 | ||||||||||||||||||||||||||||||
Tracks | 11 | ||||||||||||||||||||||||||||||
Connections |
Bus: M10, T3, T29, T79, 22, 72, 82, 84, 87, 310, 384, 415, 727; Trolleybus: 42, 56; | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 196004 | ||||||||||||||||||||||||||||||
Fare zone | 0 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1902 | ||||||||||||||||||||||||||||||
Rebuilt | 1981 | ||||||||||||||||||||||||||||||
Previous names | Butyrsky | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Savyolovsky station (Russian: Савёловский вокза́л, Savyolovsky vokzal), alternatively spelled Savyolovskiy, Savelovsky or Savelovskiy, is one of the ten main railway stations in the Maryina roshcha District of Moscow. It serves suburban directions north of the city. Its initial name was Butyrsky vokzal (the station itself is still called Moscow Butyrskaya) because of Butyrskaya Zastava Square, which also gave name to the nearby Butyrka prison.