Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mostafa Mohamed Ahmed Abdallah[1] | ||||||||||||||||||||||
Date of birth | [2] | 28 November 1997||||||||||||||||||||||
Place of birth | Giza, Egypt[3] | ||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in)[4] | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Nantes | ||||||||||||||||||||||
Number | 31 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2008–2016 | Zamalek | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2016–2021 | Zamalek | 33 | (13) | ||||||||||||||||||||
2016–2017 | → El Dakhleya (loan) | 16 | (4) | ||||||||||||||||||||
2017–2018 | → Tanta (loan) | 23 | (7) | ||||||||||||||||||||
2018–2019 | → El Gaish (loan) | 29 | (12) | ||||||||||||||||||||
2021 | → Galatasaray (loan) | 16 | (8) | ||||||||||||||||||||
2021–2023 | Galatasaray | 27 | (7) | ||||||||||||||||||||
2022–2023 | → Nantes (loan) | 36 | (8) | ||||||||||||||||||||
2023– | Nantes | 29 | (8) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2017 | Egypt U20 | 3 | (1) | ||||||||||||||||||||
2019 | Egypt U23 | 5 | (4) | ||||||||||||||||||||
2019– | Egypt | 41 | (13) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:21, 12 May 2024 ‡ National team caps and goals, correct as of 10 June 2024 |
Mostafa Mohamed Ahmed Abdallah (Arabic: مصطفى محمد أحمد عبد الله; born 28 November 1997) is an Egyptian professional footballer who plays as a striker for Ligue 1 club Nantes and the Egypt national team.[5]