Moulton, Iowa | |
---|---|
Coordinates: 40°41′08″N 92°40′35″W / 40.68556°N 92.67639°W | |
Country | United States |
State | Iowa |
County | Appanoose |
Area | |
• Total | 1.00 sq mi (2.58 km2) |
• Land | 1.00 sq mi (2.58 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 994 ft (303 m) |
Population (2020) | |
• Total | 607 |
• Density | 608.83/sq mi (235.03/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 52572 |
Area code | 641 |
FIPS code | 19-54390 |
GNIS feature ID | 2395419[2] |
Website | https://moultoniowa.com/ |
Moulton is a city in Appanoose County, Iowa, United States. The population was 607 at the time of the 2020 census.[3]