Mount Waverley Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°52′37″S 145°07′52″E / 37.877°S 145.131°E | ||||||||||||||
Population | 35,340 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 3149 | ||||||||||||||
Area | 15.9 km2 (6.1 sq mi) | ||||||||||||||
Location | 16 km (10 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Monash | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Chisholm | ||||||||||||||
|
Mount Waverley is a suburb in Melbourne, Victoria, Australia, 16 km (9.9 mi) south-east of Melbourne's Central Business District, located within the City of Monash local government area. Mount Waverley recorded a population of 35,340 at the 2021 census.[2]
It is 16 km from Melbourne at its closest point.[3] Mount Waverley railway station, located in the main shopping precinct, is located 17.8 km from Flinders Street railway station.[4]