This article needs additional citations for verification. (September 2024) |
Mountain Station | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Owned by | New Jersey Transit | ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 3 | ||||||||||||||
Connections | NJT Bus: 92 (one block east on Scotland Road) | ||||||||||||||
Other information | |||||||||||||||
Fare zone | 5[1] | ||||||||||||||
History | |||||||||||||||
Rebuilt | 1870s, 1914–1915[2] | ||||||||||||||
Electrified | September 22, 1930[3] | ||||||||||||||
Previous names | Montrose[4] | ||||||||||||||
Passengers | |||||||||||||||
2017 | 333 (average weekday)[5][6] | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Mountain Station | |||||||||||||||
Location | 449 Vose Avenue, South Orange, New Jersey | ||||||||||||||
Coordinates | 40°45′17″N 74°15′13″W / 40.75472°N 74.25361°W | ||||||||||||||
Area | 2.5 acres (1.0 ha) | ||||||||||||||
Built | 1915 | ||||||||||||||
Architect | Nies, Frank J. | ||||||||||||||
Architectural style | Renaissance | ||||||||||||||
MPS | Operating Passenger Railroad Stations TR | ||||||||||||||
NRHP reference No. | 84002656[7][8] | ||||||||||||||
Added to NRHP | September 29, 1984 | ||||||||||||||
|
Mountain Station is a New Jersey Transit station in South Orange, Essex County, New Jersey, United States, along the Morris and Essex (formerly Erie Lackawanna Morristown Line).[9] The station, built in 1915, was designed by Frank J. Nies. It has been listed in the New Jersey Register of Historic Places and National Register of Historic Places since 1984 and is part of the Operating Passenger Railroad Stations Thematic Resource.[7][8][10][11]