Muhammad Hafiz Hashim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Muhammad Hafiz bin Hashim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kota Bharu, Kelantan, Malaysia | 13 September 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2000-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Muhammad Hafiz bin Hashim AMN (born 13 September 1982) is a former Malaysian badminton player who currently works as a coach. His biggest success was winning the 2003 All England Open Badminton Championships.[1]