Korean name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hangul | 문경역 | ||||||||||
Hanja | |||||||||||
Revised Romanization | Mungyeongyeok | ||||||||||
McCune–Reischauer | Mun'gyŏngyŏk | ||||||||||
General information | |||||||||||
Location | 414 Mawon-ri, Mungyeong, Gyeongsangbuk-do[1] South Korea | ||||||||||
Operated by | Korail | ||||||||||
Line(s) | Jungbunaeryuk Line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 7 | ||||||||||
Construction | |||||||||||
Structure type | Aboveground | ||||||||||
History | |||||||||||
Opened | June 20, 1969 | ||||||||||
Closed | April 1, 1995 | ||||||||||
Rebuilt | Nov 30, 2024[2] | ||||||||||
Services | |||||||||||
|
Mungyeong Station is a railway station on the Jungbunaeryuk Line in South Korea.