Nangram Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°50′12″S 150°18′55″E / 26.8366°S 150.3152°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4416 | ||||||||||||||
Area | 101.9 km2 (39.3 sq mi) | ||||||||||||||
LGA(s) | Western Downs Region | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Nangram is a rural locality in the Western Downs Region, Queensland, Australia.[2] In the 2021 census, Nangram had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).