Napoleon, Indiana | |
---|---|
Coordinates: 39°12′16″N 85°19′40″W / 39.20444°N 85.32778°W | |
Country | United States |
State | Indiana |
County | Ripley |
Township | Jackson |
Area | |
• Total | 0.22 sq mi (0.58 km2) |
• Land | 0.22 sq mi (0.58 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 978 ft (298 m) |
Population (2020) | |
• Total | 236 |
• Density | 1,053.57/sq mi (407.45/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 47034 |
Area code | 812 |
FIPS code | 18-52002[3] |
GNIS feature ID | 2396796[2] |
Napoleon is a town in Jackson Township, Ripley County, in the U.S. state of Indiana.[2] The population was 234 at the 2010 census.