Personal information | |||
---|---|---|---|
Full name | Neil Thompson[1] | ||
Date of birth | [1] | 2 October 1963||
Place of birth | Beverley, England | ||
Height | 5 ft 10 in (1.78 m)[1] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Sheffield Wednesday (First-team coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1981 | Nottingham Forest | 0 | (0) |
1981–1983 | Hull City | 31 | (0) |
1983–1989 | Scarborough | 242 | (34) |
1989–1996 | Ipswich Town | 206 | (19) |
1996–1998 | Barnsley | 27 | (5) |
1997–1998 | → Oldham Athletic (loan) | 8 | (0) |
1998 | → York City (loan) | 12 | (2) |
1998–2000 | York City | 30 | (6) |
2000–2001 | Scarborough | 27 | (3) |
2001–2004 | Boston United | 7 | (0) |
Total | 590 | (69) | |
Managerial career | |||
1999–2000 | York City | ||
2000–2001 | Scarborough | ||
2002–2004 | Boston United | ||
2020–2021 | Sheffield Wednesday (caretaker) | ||
2023 | Sheffield Wednesday (caretaker) | ||
*Club domestic league appearances and goals |
Neil Thompson (born 2 October 1963) is an English former professional footballer who played as a defender. He played for Scarborough, Ipswich Town and Barnsley amongst others.