You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Nessa | |
---|---|
Coordinates: 42°33′01″N 8°56′54″E / 42.5503°N 8.9483°E | |
Country | France |
Region | Corsica |
Department | Haute-Corse |
Arrondissement | Calvi |
Canton | L'Île-Rousse |
Government | |
• Mayor (2020–2026) | Jean-Michel Pinaud[1] |
Area 1 | 5.86 km2 (2.26 sq mi) |
Population (2021)[2] | 119 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2B175 /20225 |
Elevation | 258–1,331 m (846–4,367 ft) (avg. 350 m or 1,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Nessa is a commune in the Haute-Corse department of France on the island of Corsica.