New Buffalo, Pennsylvania | |
---|---|
Coordinates: 40°27′15″N 76°58′12″W / 40.45417°N 76.97000°W | |
Country | United States |
State | Pennsylvania |
County | Perry |
Settled | 1800 |
Incorporated | 1848 |
Area | |
• Total | 0.06 sq mi (0.15 km2) |
• Land | 0.06 sq mi (0.15 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation [2] (center of borough by church) | 370 ft (110 m) |
Highest elevation [2] (northeast borough boundary) | 440 ft (130 m) |
Lowest elevation [2] (Susquehanna River) | 360 ft (110 m) |
Population | |
• Total | 124 |
• Density | 2,101.69/sq mi (808.79/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Zip code | 17069 |
Area code | 717 |
FIPS code | 42-53320 |
New Buffalo is a borough in Perry County, Pennsylvania, United States. The population was 124 at the time of the 2020 census.[4]
It is part of the Harrisburg metropolitan area.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).{{cite web}}
: |last1=
has generic name (help)