New Hamburg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Main Street & County Route 28, New Hamburg, New York | ||||||||||
Coordinates | 41°35′20″N 73°56′52″W / 41.5889°N 73.9479°W | ||||||||||
Owned by | Metro-North Railroad | ||||||||||
Line(s) | Hudson Line | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Dutchess County Public Transit: New Hamburg RailLink | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Fare zone | 8 | ||||||||||
History | |||||||||||
Opened | December 6, 1849[1] | ||||||||||
Closed | July 2, 1973[2] | ||||||||||
Rebuilt | October 17, 1981[3] | ||||||||||
Passengers | |||||||||||
2018 | 1,060[4] (Metro-North) | ||||||||||
Rank | 55 of 109[4] (Metro-North) | ||||||||||
Services | |||||||||||
| |||||||||||
Former services | |||||||||||
| |||||||||||
|
New Hamburg station is a commuter rail stop on the Metro-North Railroad's Hudson Line, serving Wappingers Falls, New York.