Newburg, Missouri | |
---|---|
Coordinates: 37°54′58″N 91°54′02″W / 37.91611°N 91.90056°W | |
Country | United States |
State | Missouri |
County | Phelps |
Area | |
• Total | 0.65 sq mi (1.69 km2) |
• Land | 0.65 sq mi (1.67 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 728 ft (222 m) |
Population (2020) | |
• Total | 333 |
• Density | 516.28/sq mi (199.38/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 65550 |
Area code | 573 |
FIPS code | 29-51716[3] |
GNIS feature ID | 2395222[2] |
Newburg is a city in Phelps County, Missouri, United States. The population was 470 at the 2010 census.