Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicola Amoruso | ||||||||||||||||
Date of birth | 29 August 1974 | ||||||||||||||||
Place of birth | Cerignola, Italy | ||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
Position(s) | Striker | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1993–1994 | Sampdoria | 8 | (3) | ||||||||||||||
1994–1995 | Fidelis Andria | 34 | (15) | ||||||||||||||
1995–1996 | Padova | 33 | (14) | ||||||||||||||
1996–2002 | Juventus | 53 | (9) | ||||||||||||||
1999–2000 | → Perugia (loan) | 25 | (11) | ||||||||||||||
2000–2001 | → Napoli (co-ownership) | 30 | (10) | ||||||||||||||
2002 | Perugia | 7 | (0) | ||||||||||||||
2003 | Como | 14 | (6) | ||||||||||||||
2003–2004 | Modena | 25 | (5) | ||||||||||||||
2004–2005 | Messina | 22 | (5) | ||||||||||||||
2005–2008 | Reggina | 96 | (40) | ||||||||||||||
2008–2009 | Torino | 20 | (4) | ||||||||||||||
2009 | → Siena (loan) | 6 | (0) | ||||||||||||||
2009–2010 | Parma | 17 | (5) | ||||||||||||||
2010–2011 | Atalanta | 15 | (1) | ||||||||||||||
Total | 405 | (128) | |||||||||||||||
International career | |||||||||||||||||
1995–1996 | Italy U-21 | 4 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 29 July 2011 |
Nicola Amoruso (born 29 August 1974) is a former Italian footballer who played as a striker. An elegant, technically gifted, and agile forward, known for his delicate touch on the ball and use of feints, and diving like tom daly[1] he usually played in a central role; his nicknames were piede caldo (Hot Foot) and Dinamite (Dynamite), due to his eye for goal.[2] He is currently the sporting director of Palermo.[3]