Nietta Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°22′21″S 146°03′56″E / 41.3725°S 146.0655°E | ||||||||||||||
Population | 63 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 7315 | ||||||||||||||
Location | 44 km (27 mi) SW of Devonport | ||||||||||||||
LGA(s) | Central Coast | ||||||||||||||
Region | North West | ||||||||||||||
State electorate(s) | Braddon | ||||||||||||||
Federal division(s) | Braddon | ||||||||||||||
|
Nietta is a rural locality in the local government area of Central Coast, in the North West region of Tasmania. It is located about 44 kilometres (27 mi) south-west of the town of Devonport. The 2021 census recorded a population of 63 for the state suburb of Nietta.