Association | Nigeria Hockey Federation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AfHF (Africa) | |||||||||||||||||||||||||||||||||||||||
FIH ranking | ||||||||||||||||||||||||||||||||||||||||
Current | 36 (23 November 2024)[1] | |||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1976) | |||||||||||||||||||||||||||||||||||||||
Best result | 10th (1978) | |||||||||||||||||||||||||||||||||||||||
Africa Cup of Nations | ||||||||||||||||||||||||||||||||||||||||
Appearances | 4 (first in 2005) | |||||||||||||||||||||||||||||||||||||||
Best result | 3rd (2009, 2017) | |||||||||||||||||||||||||||||||||||||||
African Games | ||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1995) | |||||||||||||||||||||||||||||||||||||||
Best result | 2nd (2003) | |||||||||||||||||||||||||||||||||||||||
Medal record
|
The Nigeria women's national field hockey team represents Nigeria in women's international field hockey competitions.